Womens Clothing Size Chart

  XXS XS S M L XL XXL
US 00 0-2 2-4 6-8 8-10 10-12 12
France 32 34 36 38 40 42 44
Italy 36 38 40 42 44 46 48
Japan 1 2 3 4 5
UK 4 6 8 10 12 14 16
Jeans 24-25 25-26 27 28 29 30 32

Womens Shoe Size Chart

US 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 12
France 36 - 36.5 36.5 - 37 37 - 37.5 37.5 - 38 38 - 38.5 38.5 - 39 39 - 39.5 39.5 - 40 40 - 40.5 40.5 - 41 41 - 41.5 41.5 - 42
Italy 36 - 36.5 36.5 - 37 37 - 37.5 37.5 - 38 38 - 38.5 38.5 - 39 39 - 39.5 39.5 - 40 40 - 40.5 40.5 - 41 41 - 41.5 41.5 - 42
Japan 23 23.5 24 24.5 25 25 - 25.5 25.5 25.5 - 26 26 26 - 27 27 27
UK 3 3.5 4 4.5 5 5.5 6 6.5 7 7.5 8 9

MENS CLOTHING SIZE CHART

  S M L XL XXL XXL - XXXL
US 30 32 34 36 38 40
France 46 48 50 52 54 56
Italy 46 48 50 52 54 56
Japan 1 2 3 4 5 6
UK 36 38 40 42 44 46
JEANS 30 32 34 36 38 40

Mens Suits

  XS S M L XL XXL XXXL XXXL XXXL XXXL
Europe (EU) 44 46 48 50 52 54 56 58 60 62
France (FR) 44 46 48 50 52 54 56 58 60 62
Italy (IT) 44 46 48 50 52 54 56 58 60 62
UK/US Chest 34 36 38 40 42 44 46 48 50 52
UK/US Waist 28 30 32 34 36 38 40 42 44 46

Mens Shoes

US 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 13
France (FR) 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5
Italy (IT) 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5
Japan 25 25.5 26 26.5 27 27.5 28 28.5 29 29.5 30 30.5
UK 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5

Ring Size Chart

US 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12
FR 46 48 49 ½ 50 ½ 52 53 54 ½ 56 ½ 57 58 ½ 59 ½ 60 ½ 62 63 ½ 65 66 67
IT 8 10 11 12 13 14 ¼ 15 ½ 16 ½ 17 ¾ 19 20 21 22 ¼ 23 ½ 24 ¾ 26 26 ¾
UK 8 10 11 12 13 15 ¼ 15 ½ 16 ½ 17 ¾ 19 20 21 22 ¼ 23 ½ 24 ¾ 26 26 ¾

Glove Size Chart

Ladies XS S M L XL
Size" 6 6.5 7-7.5 8 8.5-9